Property Attributes
- ID#7124977
- TypeSingle Family
- Listing Status Active
- CountyHENNEPIN
- CityMinneapolis
- AreaCondo 0141 Twin Lake North Condo
- NeighborhoodCondo 0141 Twin Lake North Condo
- Zip55429
- Style(CC) Low Rise (3- Levels)
- Year Built1979
- Taxes$ 1559
- Price$ 139,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1115
- Lot Size4.338 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Beautifully updated 2BR/2BA condo on first floor. New in 2025/2026 - SS appliances, LVP flooring throughout, all cabinets, doors and trim painted in white enamel, matching black hardware, all new light fixtures. New fan/light remoted controlled fixtures in MBR and kitchen. New toilets in both BAs. New vanity, faucet, hardware, light in main BA. New faucet, light fixture in MBA. New drapes. All wallpaper removed and entire unit painted in nice neutral color. Screened balcony to be updated by HOA. Many amenities - heated outdoor pool, sauna, library, large storage unit on same floor, underground heated parking spot, woodworking workshop. Easy access to hwys and shopping. Backs to wildlife area.
| Price History | |
|---|---|
| 8/15/2026 | Listed $139,900 |
General Features
| Living Area | 1115 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Baseboard |
| Cooling | Central Air |
| Appliances | Dishwasher,Dryer,Microwave,Range,Refrigerator,Stainless Steel Appliances,Washer |
| HOA Fee | 818 |
| Garage Spaces | 1 |
| Association Fee Includes | Building Exterior,Controlled Access,Hazard Insurance,Heating,Lawn Care,Maintenance Grounds,Parking,Professional Mgmt,Sanitation,Sewer,Shared Amenities,Snow Removal,Water |
| Pool Features | Below Ground,Outdoor |
| Year Built | 1979 |
| Levels | One |
| Unit Number | 106 |
| Property Subtype | (CC) Low Rise (3- Levels) |
| Tax Year | 2025 |
| Accessibility | Accessible Elevator Installed |
| Assoc Fee Paid Per | Monthly |
| County | Hennepin |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Car Wash,Elevator(s),Hot Tub,Lobby Entrance,Security Building |
| HOA | Yes |
| Contingency | None |
| Subdivision Name | Condo 0141 Twin Lake North Condo |
| Full Baths | 1 |
| Directions | County 81 to Bass Lake Road. East on Bass Lk Rd. Go past the Crystal airport. Road curves to left,then as it starts to curve again,make left turn on 58th Ave N. Condo building is on the left side. |
| City | Crystal |
| Association Name | Omega Property Management |
| High School District | Robbinsdale |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | Yes |
| Land Lease Y/N | No |
| Tax Annual Amount | 1559 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| PostalCity | Minneapolis |
Interior Features
| Basement | Shared Access |
|---|---|
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1115 |
| 3/4 Baths | 1 |
| Laundry Features | Laundry Closet,In Unit |
| Total Bedrooms | 2 |
| Total Baths | 2 |
| Dining Room Description | Living/Dining Room |
| Fuel | Natural Gas |
Exterior Features
| Parking Features | Underground |
|---|---|
| Water Source | City Water/Connected |
| Lot Size Area | 4.338 |
| Building Area Total | 1115 |
| Waterfront Y/N | No |
| Foundation Area | 1115 |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 55429
In The Neighborhood
Minneapolis
$ 135,500
- Type
- Single Family
- Size
- 1,115 SqFt
- Rooms
- 2 Beds + 2 Baths
Coldwell Banker Realty
Crystal
$ 115,000
- Type
- Single Family
- Size
- 1,170 SqFt
- Rooms
- 2 Beds + 2 Baths
Bridge Realty, LLC