Property Attributes
- ID#7033189
- TypeSingle Family
- Listing Status Active
- CountyHENNEPIN
- CityCrystal
- AreaCondo 0141 Twin Lake North Condo
- NeighborhoodCondo 0141 Twin Lake North Condo
- Zip55429
- Style(CC) Low Rise (3- Levels)
- Year Built1979
- Taxes$ 2281
- Price$ 125,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1170
- Lot Size4.338 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
| Price History | |
|---|---|
| 3/9/2026 | Listed $125,000 |
General Features
| Living Area | 1170 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Baseboard,Boiler |
| Cooling | Central Air |
| Appliances | Dishwasher,Dryer,Exhaust Fan,Microwave,Range,Refrigerator,Washer |
| HOA Fee | 810 |
| Garage Spaces | 1 |
| Association Fee Includes | Building Exterior,Cable TV,Gas,Heating,Lawn Care,Maintenance Grounds,Parking,Professional Mgmt,Sanitation,Sewer,Shared Amenities,Snow Removal,Water |
| Year Built | 1979 |
| Levels | One |
| Unit Number | 221 |
| Property Subtype | (CC) Low Rise (3- Levels) |
| Tax Year | 2025 |
| Accessibility | Accessible Elevator Installed |
| Assoc Fee Paid Per | Monthly |
| County | Hennepin |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Contingency | None |
| Subdivision Name | Condo 0141 Twin Lake North Condo |
| Full Baths | 1 |
| Directions | From Brooklyn Blvd take Bass Lake Rd west 10 blocks. Take a right,turn where the road curves to the left (58th Ave N.),Condo Bldg on left side. |
| City | Crystal |
| Association Name | Omega Property Management |
| High School District | Robbinsdale |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | Yes |
| Land Lease Y/N | No |
| Tax Annual Amount | 2281 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| PostalCity | Crystal |
Interior Features
| Basement | None |
|---|---|
| Basement (Y/N) | No |
| Above Grade Finished Area | 1170 |
| 3/4 Baths | 1 |
| Total Bedrooms | 2 |
| Total Baths | 2 |
| Bath Desc | 3/4 Primary,Main Floor Full Bath |
| Fuel | Natural Gas |
Exterior Features
| Parking Features | Underground |
|---|---|
| Water Source | City Water/Connected |
| Lot Size Area | 4.338 |
| Building Area Total | 1170 |
| Lot Dimensions | Common |
| Waterfront Y/N | No |
| Foundation Area | 1170 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 55429
In The Neighborhood
Minneapolis
$ 139,900
- Type
- Single Family
- Size
- 1,115 SqFt
- Rooms
- 2 Beds + 2 Baths
Just For You Realty
Minneapolis
$ 135,500
- Type
- Single Family
- Size
- 1,115 SqFt
- Rooms
- 2 Beds + 2 Baths
Coldwell Banker Realty