Property Attributes
- ID#7083271
- TypeSingle Family
- Listing Status Active
- CountyHENNEPIN
- CityMinneapolis
- AreaSpring Green South
- NeighborhoodSpring Green South
- Zip55416
- StyleSingle Family
- Year Built1980
- Taxes$ 6701
- Price$ 549,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2371
- Lot Size0.31 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Beautifully located home just minutes from downtown in a highly desirable neighborhood. Enjoy convenient access to shopping , dining, entertainment, parks and major highways while still enjoying the comfort of quiet residential area. This home offers the perfect combination of location, convenience, and lifestyle. Stylish 1980 contemporary home with soaring two-story vaulted ceilings, two fireplaces, and a stunning all-glass sunroom overlooking the fenced backyard. The newer kitchen features granite countertops, complemented by updated bathrooms, a new driveway, and a newer roof. The spacious primary suite offers Updated bathroom with the shower and walk-in closet, and abundant natural light. The versatile forth bedroom/loft/den overlooks the living room and fireplace, creating an open and airy feel overlooking sky light window.
| Price History | |
|---|---|
| 5/29/2026 | Listed $599,900 |
| 7/9/2026 | 6$569,000 |
| 8/25/2026 | 4$549,000 |
General Features
| Living Area | 2371 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age 8 Years or Less,Asphalt |
| Appliances | Dishwasher,Disposal,Dryer,Exhaust Fan,Gas Water Heater,Microwave,Range,Refrigerator,Stainless Steel Appliances,Washer |
| Garage Spaces | 2 |
| Year Built | 1980 |
| Levels | Split Entry (Bi-Level) |
| Property Subtype | Single Family |
| Tax Year | 2025 |
| Accessibility | None |
| County | Hennepin |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Spring Green South |
| Full Baths | 1 |
| Directions | 394 to Xenia,North on Xenia,East on Golden Hill,South on Turners Crossroads,East on Circle Down |
| City | Golden Valley |
| High School District | Hopkins |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 6701 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Deck,Skylight,Sun Room,Washer/Dryer Hookup,Walk-In Closet |
| PostalCity | Minneapolis |
Interior Features
| Basement | Walkout |
|---|---|
| Total Fireplaces | 2 |
| Fireplace Features | Brick,Family Room,Gas,Insert,Wood Burning |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2371 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | Gas Dryer Hookup,Laundry Room,Main Level,Washer Hookup |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Bath Desc | Main Floor 1/2 Bath,Upper Level 3/4 Bath,Upper Level Full Bath |
| Dining Room Description | Breakfast Area,Eat In Kitchen,Kitchen/Dining Room |
| Fuel | Natural Gas |
Exterior Features
| Fencing | Chain Link,Partial |
|---|---|
| Parking Features | Attached Garage,Driveway - Other Surface |
| Lot Features | Tree Coverage - Medium |
| Water Source | City Water/Connected |
| Lot Size Area | 0.31 |
| Lot Dimensions | 100x140x89x143 |
| Waterfront Y/N | No |
| Foundation Area | 1507 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool