Property Attributes
- ID#7143048
- TypeSingle Family
- Listing Status Active
- CountyRAMSEY
- CitySaint Paul
- AreaSection 6 Town 29 Range 22
- NeighborhoodSection 6 Town 29 Range 22
- Zip55117
- StyleSingle Family
- Year Built1947
- Taxes$ 3987
- Price$ 329,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1675
- Lot Size0.6 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Take a look at this affordable, updated home on a spacious .6-acre lot. Highlights include an oversized three-car garage, new stainless steel appliances, a new washer and dryer, new flooring, fresh paint, and a new roof installed in 2025. The furnace and central air are newer, and the windows have been updated. The property offers abundant storage, a huge backyard with firepit, and a spacious shed. Functional, move-in ready, and waiting for its next owner—come see it today.
| Price History | |
|---|---|
| 9/11/2026 | Listed $329,900 |
General Features
| Living Area | 1675 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age 8 Years or Less |
| Appliances | Dishwasher,Dryer,Microwave,Range,Refrigerator,Washer |
| Garage Spaces | 3 |
| Construction Materials | Block |
| Year Built | 1947 |
| Electric | Circuit Breakers |
| Levels | One and One Half |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Ramsey |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Section 6 Town 29 Range 22 |
| Other Structures | Storage Shed |
| Full Baths | 1 |
| Directions | 35E to Little Canada Road East to Centerville Rd house is on the left |
| City | Little Canada |
| High School District | Roseville |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3987 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Ceiling Fan(s),Kitchen Window |
| PostalCity | Saint Paul |
Interior Features
| Basement | Block,Partially Finished |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1268 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 407 |
| Total Baths | 2 |
| Bath Desc | 1/2 Basement,Main Floor Full Bath |
| Dining Room Description | Eat In Kitchen |
| Fuel | Natural Gas |
| Garage Dimensions | 24x36 |
| Garage Square Feet | 864 |
Exterior Features
| Fencing | Chain Link,Full |
|---|---|
| Parking Features | Attached Garage |
| Water Source | City Water/Connected |
| Lot Size Area | 0.6 |
| Building Area Total | 2152 |
| Lot Dimensions | 106x250x108x247 |
| Waterfront Y/N | No |
| Foundation Area | 884 |
| Road Frontage Type | City Street |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool