Property Attributes
- ID#7136068
- TypeSingle Family
- Listing Status Active
- CountyHENNEPIN
- CityMinneapolis
- AreaSidles Add
- NeighborhoodSidles Add
- Zip55418
- StyleSingle Family
- Year Built1929
- Taxes$ 3938
- Price$ 344,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1233
- Lot Size0.12 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Charming and bright, this single story home in the heart of Audubon Park is steps off St. Anthony Parkway and a short walk to the quaint shops and restaurants on Johnson St. It has all the quality and charm of the 1920's with original hardwood floors, coved ceiling, paneled doors, crown molding and wide base trim around windows and floors. Upgrades in the kitchen include Carrera marble countertops, stainless vent hood, gas stove and vintage style fridge, plus original cabinets to the ceiling, all complimenting the vintage flair of this home. Freshly painted walls and refinished hardwood kitchen floor. The additional "nook" is versatile for extra storage or prep. The lower level now has an newly added, three-quarter bath and full-size stacking washer and dryer. New carpet was installed making it warm and cozy year-round. Wall-to-wall closets provide the storage every homeowner desires. Enjoy backyard lounging and entertaining on the paver patio surrounded by lush perennial gardens and the cool shade of the mature Silver Maple. Fully fenced, adding privacy and safety for your pets and/or littles. Centrally located to parks, golf, the Quarry and quick freeway access to the Twin Cities.
| Price History | |
|---|---|
| 9/2/2026 | Listed $344,900 |
General Features
| Living Area | 1233 |
|---|---|
| Sewer | City Sewer/Connected,City Sewer - In Street |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age Over 8 Years,Asphalt,Pitched |
| Appliances | Chandelier,Dishwasher,Disposal,Dryer,Exhaust Fan,Gas Water Heater,Microwave,Range,Refrigerator,Washer |
| Garage Spaces | 1 |
| Pool Features | None |
| Construction Materials | Concrete,Frame |
| Year Built | 1929 |
| Electric | Circuit Breakers,100 Amp Service |
| Levels | One |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Hennepin |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Sidles Add |
| Full Baths | 1 |
| Directions | Hwy 65 S to St. Anthony Parkway,to Arthur St. |
| City | Minneapolis |
| High School District | Minneapolis |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3938 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Cable,Ceiling Fan(s),Hardwood Floors,Kitchen Window,Main Floor Primary Bedroom,Natural Woodwork,Patio,Paneled Doors,Tile Floors,Washer/Dryer Hookup,Walk-In Closet |
| PostalCity | Minneapolis |
Interior Features
| Basement | Block,Daylight/Lookout Windows,Drain Tiled,Drainage System,Egress Window(s),Finished,Full,Storage Space,Sump Basket,Sump Pump |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 672 |
| 3/4 Baths | 1 |
| Laundry Features | In Basement,Gas Dryer Hookup,Laundry Room,Washer Hookup |
| Total Bedrooms | 2 |
| Below Grade Finished Area | 561 |
| Total Baths | 2 |
| Bath Desc | 3/4 Basement,Main Floor Full Bath |
| Dining Room Description | Living/Dining Room |
| Fuel | Natural Gas |
| Garage Dimensions | 20 x 13 |
| Garage Door Width | 7 |
| Garage Square Feet | 260 |
Exterior Features
| Fencing | Chain Link,Full,Privacy |
|---|---|
| Parking Features | Detached Garage,Concrete,Garage Door Opener |
| Lot Features | Public Transit (w/in 6 blks),Tree Coverage - Medium |
| Water Source | City Water/Connected,City Water - In Street |
| Lot Size Area | 0.12 |
| Building Area Total | 1344 |
| Lot Dimensions | 127x40 |
| Waterfront Y/N | No |
| Foundation Area | 672 |
| Road Frontage Type | City Street,Curbs,Paved Streets,Sidewalks,Street Lights,Storm Sewer |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool