Property Attributes
- ID#7124635
- TypeSingle Family
- Listing Status Active
- CountyHENNEPIN
- CityMinneapolis
- AreaCondo 0107 Edina Place York Condo
- NeighborhoodCondo 0107 Edina Place York Condo
- Zip55435
- Style(CC) Low Rise (3- Levels)
- Year Built1972
- Taxes$ 1336
- Price$ 115,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage715
- Lot Size9.238 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Recently renovated and move-in ready in a fantastic Edina location! This bright upper-level 1-bedroom, 1-bath condo offers an updated, low-maintenance home at an approachable price point. The refreshed interior features an updated kitchen with stainless steel gas range, microwave and dishwasher, along with a white refrigerator, plus plenty of storage throughout the unit. Enjoy the privacy of top-floor living with no neighbors above, as well as a convenient detached one-car garage. The community offers a heated outdoor pool surrounded by peaceful green space, multiple grilling and gathering areas, and a spacious community/party room. Laundry facilities are conveniently located within the building. The location is hard to beat—just minutes from Southdale, the Galleria, Centennial Lakes, restaurants, shopping, parks and walking trails, with easy access to major highways and everything Edina has to offer. A great opportunity for an owner-occupant looking for an updated, affordable home in Edina. Rentals are permitted after one year of ownership, subject to association rules and requirements.
| Price History | |
|---|---|
| 8/11/2026 | Listed $115,000 |
General Features
| Living Area | 715 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Baseboard,Hot Water |
| Cooling | Wall Unit(s) |
| Appliances | Dishwasher,Exhaust Fan,Range,Refrigerator |
| HOA Fee | 499 |
| Garage Spaces | 1 |
| Association Fee Includes | Cable TV,Lawn Care,Maintenance Grounds,Professional Mgmt,Sanitation,Sewer,Shared Amenities,Snow Removal |
| Pool Features | Below Ground,Heated,Outdoor,Shared |
| Construction Materials | Frame |
| Year Built | 1972 |
| Electric | Circuit Breakers |
| Levels | One |
| Unit Number | 204 |
| Property Subtype | (CC) Low Rise (3- Levels) |
| Tax Year | 2026 |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Hennepin |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Laundry,Coin-op Laundry Owned,Security Building |
| HOA | Yes |
| Contingency | None |
| Subdivision Name | Condo 0107 Edina Place York Condo |
| Full Baths | 1 |
| Directions | York Ave,South of 73rd to Edina Place. Building is around back on west side |
| City | Edina |
| Association Name | RowCal |
| High School District | Richfield |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | Yes |
| Land Lease Y/N | No |
| Tax Annual Amount | 1336 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Cable,Deck |
| PostalCity | Minneapolis |
Interior Features
| Basement | None |
|---|---|
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 715 |
| Laundry Features | Common Area,Sink |
| Total Bedrooms | 1 |
| Total Baths | 1 |
| Bath Desc | Main Floor Full Bath |
| Dining Room Description | Informal Dining Room |
| Fuel | Natural Gas |
| Garage Dimensions | 22x10 |
| Garage Square Feet | 220 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Detached Garage,Guest Parking |
| Lot Features | Tree Coverage - Medium |
| Water Source | City Water/Connected |
| Lot Size Area | 9.238 |
| Building Area Total | 715 |
| Waterfront Y/N | No |
| Foundation Area | 715 |
| Road Frontage Type | Curbs,Paved Streets,Private Road,Sidewalks |
| Road Responsibility | Private Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool