Property Attributes
- ID#7120263
- TypeSingle Family
- Listing Status Active
- CountyTODD
- CityBrowerville
- AreaSylvan Shores South
- NeighborhoodSylvan Shores South
- Zip56438
- StyleSingle Family
- Year Built2025
- Taxes$ 58
- Price$ 115,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1120
- Lot Size0.477 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Built in 2025, this Patio Home is being sold unfinished.. Nice Open floorplan with lots of Natural light! 2 Bedrooms and a 3/4 Bath. 1120 Square feet (28 x 40 foundation) In-floor heat roughed in. Plumbing roughed in. Septic has been installed Electric was brought to the lot corner. Finish yourself and save. Sits on a half acre lot with a view of a Pond. And only a few blocks to Turtle Lake Public Access Enjoy PRIVATE amenities such as Access to 4 lakes and the River nearby, Year Round Clubhouse on Fawn Lake with a pool and beach, sports courts, and more. ATV Friendly and on the snowmobile trail, Roads are maintained and plowed for year round enjoyment. One Hour NW of St. Cloud. Two Hours from the Twin Cities Area.
| Price History | |
|---|---|
| 8/2/2026 | Listed $150,000 |
| 8/23/2026 | 24$115,000 |
General Features
| Sewer | Septic System Compliant - Yes |
|---|---|
| Heating | None |
| Cooling | None |
| Roof | Age 8 Years or Less,Asphalt |
| HOA Fee | 145 |
| Association Fee Includes | Beach Access,Dock,Other,Recreation Facility,Shared Amenities |
| Pool Features | Shared |
| Construction Materials | Concrete,Frame |
| Year Built | 2025 |
| Levels | One |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Waterfront Features | Association Access,Deeded Access,Dock,Other |
| Accessibility | No Stairs Internal |
| Assoc Fee Paid Per | Annually |
| County | Todd |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Contingency | None |
| Subdivision Name | Sylvan Shores South |
| Directions | 392nd Street to Orb Drive |
| City | Browerville |
| Association Name | Sylvan Shores Association |
| High School District | Staples-Motley |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 58 |
| Additional Parcels Y/N | No |
| Virtual Tour | https://wellcomemat.com/embed/5a9vae0f28d61moq9?mls=1 |
| Standard Status | Active |
| Lender Owned | No |
| PostalCity | Browerville |
Interior Features
| Basement | None |
|---|---|
| Basement (Y/N) | No |
| 3/4 Baths | 1 |
| Total Bedrooms | 2 |
| Total Baths | 1 |
| Foundation Dimensions | 28x40 |
| Fuel | Electric |
Exterior Features
| Parking Features | None |
|---|---|
| Water Source | None |
| Lot Size Area | 0.477 |
| Building Area Total | 1120 |
| Lot Dimensions | 100 x 209 x 95 x 224 |
| Waterfront Y/N | No |
| Foundation Area | 1120 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool