Property Attributes
- ID#7111875
- TypeSingle Family
- Listing Status Active
- CountyHENNEPIN
- CityMinneapolis
- AreaKirkwoods 1st Add To Crystal Village
- NeighborhoodKirkwoods 1st Add To Crystal Village
- Zip55429
- StyleSingle Family
- Year Built1930
- Taxes$ 3343
- Price$ 269,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1244
- Lot Size0.23 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
According to the City Planner, this lot may qualify for an additional home, subject to city approval and applicable restrictions. Welcome to this charming 3-bedroom, 1-bath rambler in the heart of Crystal! Enjoy the ease of one-level living with hardwood and tile floors, granite countertops, a tiled kitchen backsplash, abundant natural light, and a newer roof. The spacious front yard offers plenty of room to relax, garden, or entertain. Conveniently located near parks, shopping, dining, and major highways, this move-in-ready home combines comfort, convenience, and future potential. Seller prefers a quick closing.
| Price History | |
|---|---|
| 7/22/2026 | Listed $274,900 |
| 9/2/2026 | 2$269,900 |
General Features
| Living Area | 1244 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age 8 Years or Less,Asphalt |
| Appliances | Dishwasher,Dryer,Gas Water Heater,Microwave,Range,Refrigerator,Washer |
| Garage Spaces | 2 |
| Pool Features | None |
| Construction Materials | Block |
| Year Built | 1930 |
| Electric | Circuit Breakers,100 Amp Service |
| Levels | One |
| Property Subtype | Single Family |
| Tax Year | 2025 |
| Accessibility | None |
| County | Hennepin |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Kirkwoods 1st Add To Crystal Village |
| Other Structures | Storage Shed |
| Full Baths | 1 |
| Directions | From 81st,turn south on Vera Cruz Ave N. |
| City | Crystal |
| High School District | Robbinsdale |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3343 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Cable,Ceiling Fan(s),Hardwood Floors,Kitchen Window,Local Area Network,Main Floor Primary Bedroom,Patio,Tile Floors,Washer/Dryer Hookup |
| PostalCity | Minneapolis |
Interior Features
| Basement | Crawl Space |
|---|---|
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1244 |
| Laundry Features | Main Level,Washer Hookup |
| Total Bedrooms | 3 |
| Total Baths | 1 |
| Bath Desc | Main Floor Full Bath |
| Dining Room Description | Eat In Kitchen |
| Fuel | Natural Gas |
| Garage Dimensions | 26x18 |
| Garage Square Feet | 360 |
Exterior Features
| Fencing | Chain Link,Full |
|---|---|
| Parking Features | Attached Garage,Asphalt,Garage Door Opener |
| Lot Features | Irregular Lot,Tree Coverage - Medium |
| Water Source | City Water/Connected |
| Lot Size Area | 0.23 |
| Building Area Total | 1244 |
| Lot Dimensions | 60x170 |
| Waterfront Y/N | No |
| Foundation Area | 1244 |
| Road Frontage Type | City Street,Cul De Sac,Paved Streets,Sidewalks,Storm Sewer |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than Premier Real Estate Services are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.